Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 290 | 22 | 41 | 12 | 68 | 1008 | 36 | 123 | 68 | 870 |
Jun 2025 | 112 | 20 | 26 | 9 | 459 | 12758 | 274 | 787 | 614 | 3365 |
May 2025 | 123 | 25 | 40 | 13 | 546 | 15747 | 423 | 1251 | 805 | 3842 |
Apr 2025 | 153 | 31 | 47 | 15 | 503 | 14702 | 476 | 1426 | 948 | 4591 |
Mar 2025 | 65 | 27 | 29 | 13 | 445 | 12203 | 415 | 915 | 852 | 2040 |
Feb 2025 | 182 | 25 | 58 | 12 | 348 | 10529 | 350 | 1650 | 721 | 5102 |
Jan 2025 | 93 | 19 | 18 | 9 | 358 | 12834 | 306 | 569 | 599 | 2897 |
Dec 2024 | 57 | 19 | 22 | 7 | 329 | 6373 | 239 | 699 | 602 | 1790 |
Nov 2024 | 48 | 17 | 18 | 9 | 367 | 8804 | 283 | 562 | 519 | 1449 |
Oct 2024 | 68 | 16 | 23 | 7 | 335 | 6483 | 220 | 735 | 522 | 2127 |
Sep 2024 | 16 | 12 | 8 | 5 | 272 | 3965 | 163 | 251 | 383 | 492 |
Aug 2024 | 33 | 13 | 10 | 6 | 302 | 6430 | 203 | 329 | 433 | 1046 |
Totals | 111836 | 3388 | 9297 | 7066 | 29611 | |||||
Generated by Webalizer Version 2.23 |